Product | Tab 11 |
OS | Android 11.0 |
Color | Green, Gray, Silver |
Weight | 460g |
Dimensions | 247*156.7*8.1mm |
Screen | |
IC | HX83102 |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.36 inch |
Screen Resolution | 1200*2000 |
PPI | 226 |
Viewing angle (H/V) | Full angle |
Screen to Body Ratio (%) | 0.84 |
Glass | AGC |
Connectivity | |
2G | GSM: B2/B3/B5/B8 |
3G | WCDMA: B1/B8 |
4G | FDD: B1/B3/B7/B8/B20 |
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V5.0 |
Hardware | |
CPU | Unisoc UMS512T(T618) |
CPU Clock | Dual-core Arm Cortex TM -A75 processor, up to 2.0GHz |
Six–core Arm Cortex TM -A55 processor, up to 1.8GHz | |
GPU | Arm Mali TM -G52 3EE 2-Core Up to 850MHz |
RAM | 8GB |
RAM Type | LPDDR4 |
ROM | 128GB |
ROM Type | eMMC 5.1 |
TF Card Slot | Support |
Max Card Capacity | 128GB |
USB | TYPE-C |
Camera | |
Front Camera | 8.0MP |
Front Camera Sensor | IMX219 |
Front Camera Aperture | F2.2 |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.0 |
Rear Flash | Yes |
Power | |
Battery Capacity | 6580mAh |
Max Charging Current | 5v 2A |
Features | |
Navigation | GPS+GLONASS+BEIDOU |
Motor | Flat motor 1027 |
Sensors | Proximity, Light, G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | YES |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm jack |
Accessories | |
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
You may be interested in…
Tablets
$160
Frequently Bought Together
Only logged in customers who have purchased this product may leave a review.
Related products
Tablets
$160
$475 – $660
$115
Tablets
$115
-10%
-15%
$110
$190
-10%
-43%
Reviews
There are no reviews yet.