Color | Black, Red, Blue, Green |
Weight | 205g |
Dimensions | 165.3*77.5*8.3 mm |
Screen | |
Panel type | IPS |
Display resolution | HD+ IPS 20:9 720*1600 |
Screen size | 6.517 inch |
Screen to Body Ratio(%) | 87.60% |
PPI/DPI | 270 |
Connectivity | |
WIFI | IEEE 802.11 b/g/n |
Bluetooth | V4.2 |
Hardware | |
CPU Clock | Octa core 1.6GHz |
GPU | IMG8322 MP1 |
RAM | 3GB |
RAM Type | DDR4X |
ROM | 32GB |
ROM Type | eMMC |
TF Card Slot | Support |
Max TF Card Capacity | 32GB |
USB | Micro 5pin |
Camera | |
Front Camera | 5MP |
Front Flash | NO |
Rear Camera | 13MP |
Rear Camera Aperture | f2.2 |
Rear Flash | YES |
Power | |
Battery Capacity | 5380mAh |
Max Charging Current | 5V 2A |
Features | |
GPS | GPS+GLONASS |
Sensors | Proximity, Light, G-sensor |
Fingerprint | YES |
NFC | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | NO |
Earphones Jack Type | 3.5mm |
Frequently Bought Together
Only logged in customers who have purchased this product may leave a review.
Related products
Phones
$250
Phones
$125
$925
Phones
$615
$220 – $250
$650
Phones
$799 – $899
Phones
$100
$190 – $235
Phones
$1,035 – $1,125
Reviews
There are no reviews yet.