General | |
Watch Operating System | watchOS 4.0 |
Compatible Operating System | iOS 11 and later |
CPU | Apple S3 Dual-Core |
GPU | PowerVR |
RAM | 768 MB |
Storage Capacity | 8 GB |
Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Built-In Speaker | Yes |
Vibration | Yes |
Connectivity | |
Connectivity | Bluetooth, Wi-Fi, NFC |
Bluetooth Protocol | Bluetooth |
Bluetooth | 4.2 |
Supported Bluetooth Profiles | A2DP |
GPS | Yes, with GLONASS |
Display | |
Dial Shape | Rectangle |
Dial Size | 1.65″ / 41.9 mm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 312 x 390 |
Pixel Density | 326 ppi |
Backlight | Yes |
Battery | |
Battery Life | Normal Use: Up to 18 hours |
Charging Method | Magnetic Connector, Wireless Charging |
Physical | |
Watch Crystal Material | Aluminosilicate Glass |
Case Materials | Aluminum |
Water Rating | 5 ATM |
Band Material | Fluoroelastomer |
Wrist Size | Fits wrists 5.5 to 8.3″ / 14 to 21 cm |
Case Dimensions | 1.67 x 1.43 x 0.45″ / 42.5 x 36.4 x 11.4 mm |
Weight | 1.1 oz / 32.3 g (Watch Only) |
$230
- Aluminum Chassis with Ion-X Glass
- 1.65″ 390 x 312 1000-Nit Display
- Activity and Heart Rate Monitoring
- Water Resistant to 164′
- Integrated GPS
- Bluetooth 4.2, 802.11b/g/n Wi-Fi
1 Year Warranty
Out of stock
Join the waiting list to be notified when this item is in stock.
You may be interested in…
$300 – $340
Frequently Bought Together
Only logged in customers who have purchased this product may leave a review.
Related products
Smartwatch
$110 – $130
Smartwatch
$140
Smartwatch
$299
-34%
Earphones
$395 – $430
-59%
Mobile Accessories
$199
Smartwatch
$150
$120
Reviews
There are no reviews yet.