General | |
Watch Operating System | Proprietary OS |
Chipset | 1.15 GHz Samsung Exynos 9110 |
RAM | 1 GB |
Storage Capacity | 8 GB |
Sensors | Accelerometer, Barometer, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Built-In Speaker | Yes |
Connectivity | |
Connectivity | Bluetooth, Wi-Fi, NFC |
Bluetooth Protocol | Bluetooth |
Bluetooth | 5 |
Wi-Fi Standard | Wi-Fi 4 (802.11n) |
GPS | Yes, with GLONASS |
Display | |
Dial Shape | Round |
Display Size | 1.4″ / 3.6 cm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 360 x 360 |
Pixel Density | 364 ppi |
Battery | |
Battery Capacity | 340 mAh |
Battery Life | Normal Use: Up to 56 hours |
Charging Method | Wireless Charging |
Physical | |
Watch Crystal Material | Corning Gorilla Glass DX |
Case Materials | Stainless Steel |
IP Rating | IP68 |
Water Rating | 5 ATM |
Band Material | Leather |
Band Width | 22 mm |
Case Dimensions | 1.77 x 0.44 x 1.82″ / 45 x 11.1 x 46.2 mm |
Weight | 1.9 oz / 53 g (Watch and Band) |
$299
Key Features
- Bluetooth, Wi-Fi, & GPS Connectivity
- Heart Rate, Blood Pressure & VO2 Max
- Full-Color 1.4″ Display
- Sleep & Stress Tracking
- Store & Play Music with 8GB of Storage
- Up to 50m of Water Resistance
- Multi-Day Battery Life
- Up to 120 Fitness Programs
You may be interested in…
Huawei
$110
Xiaomi
$129
$225 – $249
Frequently Bought Together
Only logged in customers who have purchased this product may leave a review.
Related products
Samsung
$139
$225 – $249
Samsung
$355
Samsung
$1,570
Samsung
$260
$725
$95 – $100
Samsung
$185
$729
Reviews
There are no reviews yet.