Display | 7” IPS display, 1024 x 600 resolution at 171 ppi |
Size | 7.6” x 4.5” x 0.4” (192 x 115 x 9.6 mm) |
Weight | 286 grams |
CPU & RAM | Quad-Core 1.3 GHz with 1 GB of RAM |
Storage | 32 GB (23.6 GB available) |
Battery life | Up to 7 hours |
Charge time | Fully charges in approximately 4 hours |
Processor | MediaTek 8163 |
Wi-Fi connectivity | Single-antenna dual-band Wi-Fi. 802.11a/b/g/n |
4G connectivity | N/A |
Ports | USB 2.0 (micro-B connector) |
Audio | 3.5 mm stereo jack and integrated speaker |
Sensors | Accelerometer |
Camera specs | 2 MP front and rear-facing cameras with 720p HD video recording |
Location services | Location-based services via Wi-Fi |
Available colors | Black, Twilight Blue, Plum, Sage |
Additional features | Bluetooth LE |
Included in the box | Fire 7 tablet, USB 2.0 cable, 5W power adapter, and Quick Start Guide |
Generation | 9th generation – 2019 release |
$99 $75
- 7″ IPS display
- 1 GB of RAM
- 32 GB of internal storage
- Fast 1.3 GHz quad-core processor
- Up to 7 hours battery life
- Alexa hands-free voice assistant
- 2 MP front and rear-facing cameras with 720p HD video recording
3 Months Warranty
Frequently Bought Together
Only logged in customers who have purchased this product may leave a review.
Related products
$120
Samsung
$75
$125
Fitbit
$330
$25 – $75
Apple
$119
Uncategorized
$11 – $30
-34%
Reviews
There are no reviews yet.